|
| Course Code | Course Title | Credit Hr. |
| CSE 313 | Computer Architecture | 3.00 |
| CSE 417 | Advanced Logic Design | 3.00 |
| CSE 447 | Multimedia Systems Design | 3.00 |
4. Power Group| Course Code | Course Title | Credit Hr. |
| EEE 471 | Transmission and Distribution Systems | 3.00 |
| EEE 473 | Power Plant Engineering | 3.00 |
| EEE 479 | High Voltage Engineering | 3.00 |
| EEE 481 | Advanced Electrical Machines | 3.00 |
| EEE 483 | Renewable Energy | 3.00 |
1. Electronics Group| Course Code | Course Title | Credit Hr. |
| EEE 421 | Electrical Measurements | 3.00 |
| EEE 422 | Electrical Measurements Lab | 1.00 |
| EEE 441 | VLSI Design | 3.00 |
| EEE 442 | VLSI Design Laboratory | 1.00 |
2. Communication Group| Course Code | Course Title | Credit Hr. |
| EEE 451 | Microwave Engineering | 3.00 |
| EEE 452 | Microwave Engineering Laboratory | 1.00 |
| EEE 455 | Digital Communication | 3.00 |
| EEE 456 | Digital Communication Laboratory | 1.00 |
| EEE 497 | RF Engineering | 3.00 |
| EEE 498 | RF Engineering Lab | 1.00 |
Computer Group| Course Code | Course Title | Credit Hr. |
| CSE 323 | Computer Networks | 3.00 |
| CSE 324 | Computer Networks Laboratory | 1.00 |
| CSE 421 | Microprocessor Based System Design | 3.00 |
| CSE 422 | Microprocessor Based System Design Laboratory | 1.00 |
Power Group| Course Code | Course Title | Credit Hr. |
| EEE 421 | Electrical Measurements | 3.00 |
| EEE 422 | Electrical Measurements Lab | 1.00 |
| EEE 475 | Operation and Control of Power System | 3.00 |
| EEE 476 | Operation and Control of Power System Laboratory | 1.00 |
| EEE 477 | Power System Protections | 3.00 |
| EEE 478 | Power System Protection Laboratory | 1.00 |
| Course Code | Course Title | Credit Hr. |
| ENG 101/ ENG 002 | English I or Pre-English | 3.00 |
| MATH 003* | Elementary Calculus | 3.00 |
| MATH 151 | Differential and Integral Calculus | 3.00 |
| PHY 101 | Physics I | 3.00 |
| Course Code | Course Title | Credit Hr. |
| ENG 103/ ENG 101 | English II/English I | 3.00 |
| ETE 101 | Electrical Circuits I | 3.00 |
| MATH 155 | Ordinary and Partial Differential Equations | 3.00 |
| PHY 103 | Physics II | 3.00 |
| PHY 104 | Physics Lab | 1.00 |
| Course Code | Course Title | Credit Hr. |
| ACT 111 | Financial and Managerial Accounting | 3.00 |
| ENG 103 | English II | 3.00 |
| ETE 103 | Electrical Circuits II | 3.00 |
| ETE 104 | Electrical Circuits Lab | 1.00 |
| MATH 201 | Coordinate geometry and vector analysis | 3.00 |
| Course Code | Course Title | Credit Hr. |
| CHEM 101 | Chemistry | 3.00 |
| CHEM 102 | Chemistry Lab | 1.00 |
| CSI 121 | Structured Programming Language | 3.00 |
| EEE 121 | Structured Programming Language Sessional | 1.00 |
| ETE 105 | Electronics I | 3.00 |
| MATH 203 | Linear Algebra and Matrices | 3.00 |
| Course Code | Course Title | Credit Hr. |
| CSE 223 | Digital Electronics | 3.00 |
| CSE 224 | Digital Electronics Lab | 1.00 |
| ETE 110 | Simulation Laboratory | 3.00 |
| ETE 207 | Electronics II | 3.00 |
| ETE 208 | Electronics Lab | 3.00 |
| MATH 157 | Fourier and Laplace Transformations | 3.00 |
| Course Code | Course Title | Credit Hr. |
| ECO 213 | Economics | 3.00 |
| EEE 203 | Energy Conversion I | 3.00 |
| ETE 211 | Signals and Linear Systems | 3.00 |
| Math 153 | Complex variables | 3.00 |
| Course Code | Course Title | Credit Hr. |
| CSE 423 | Microprocessor and Interfacing | 3.00 |
| CSE 424 | Microprocessor and Interfacing Laboratory | 3.00 |
| ETE 255 | Probability and Random Signal Analysis | 3.00 |
| ETE 301 | Electrical Properties of Materials | 3.00 |
| ETE 303 | Engineering Electromagnetics | 3.00 |
| Course Code | Course Title | Credit Hr. |
| ETE 309 | communication Theory | 3.00 |
| ETE 310 | Communication Laboratory | 1.00 |
| ETE 311 | Digital Signal Processing | 3.00 |
| ETE 312 | Digital Signal Processing Laboratory | 1.00 |
| ETE 313 | Sold State Devices | 3.00 |
| Course Code | Course Title | Credit Hr. |
| CSE 323 | Computer Networks | 3.00 |
| CSE 324 | Computer Networks Laboratory | 1.00 |
| ETE 455 | Digital Communication | 3.00 |
| ETE 456 | Digital Communication Laboratory | 1.00 |
| ETE 495 | Information Theory and coding | 3.00 |
| Course Code | Course Title | Credit Hr. |
| ETE 400 | Project and Thesis | 1.50 |
| ETE 441 | VLSI Design | 3.00 |
| ETE 442 | VLSI Design Laboratory | 1.00 |
| ETE 459 | Telecommunication Engineering | 3.00 |
| IPE 401 | Industrial Management | 3.00 |
| Course Code | Course Title | Credit Hr. |
| ETE *** | Elective I | 3.00 |
| ETE 400 | Project and Thesis | 2.00 |
| ETE 433 | Optoelectronics | 3.00 |
| ETE 457 | Mobile Cellular Communication | 3.00 |
| Course Code | Course Title | Credit Hr. |
| ETE 400 | Project and Thesis | 3.00 |
| ETE*** | Elective I | 3.00 |
| ETE*** | Elective II | 3.00 |
| ETE*** | Elective II Laboratory | 1.00 |
| SOC 101 | Society, Technology and Engineering Ethics | 3.00 |
![]() |